|
POLL REGISTER FOR 1768 |
|
| FREEHOLDERS and location of their property |
RESIDENCE of Freeholders |
|
|
| ABRAHAM Peter | Salthouse |
| CASTON John | Salthouse |
| CHAPLIN Henry | Salthouse |
| GRIGGS Thomas | Brancaster |
| HARDY James | Norwich |
| MASSINGHAM Francis | Kelling |
| MAYHAM Richard | Salthouse |
| SHEERMAN Robert | Coltishall |
| STANFORTH Henry | Salthouse |
| TINKER William | Salthouse |
| Total Votes: Clark 8; Ashley 8;De Grey 3; Woodhouse 1 | |
| BLAKENEY 1768 | |
| BARKER John | Cley |
| CALTHORPE Henry Cl. | Blakeney |
| COOPER Thomas | Wiveton |
| FARTHING John | Blakeney |
| HARE Samuel | Blakeney |
| HARRISON Thomas | Morston |
| JACKSON Micharl Senr. | Blakeney |
| JACKSON Michael Junr. | Blakeney |
| MAYES Francis | Blakeney |
| MORGAN John | Blakeney |
| MOULTON Robert | Blakeney |
| MUSSET Robert | Kempton |
| NARBOROUGH Francis | Blakeney |
| POTTER Thomas | Blakeney |
| SPAUL Augustine | Blakeney |
| SMITH Thomas | Cley |
| TEMPLE William | Blakeney |
| Total Votes: Ashley 16; Coke 9; De Grey 9; Woodhouse 1 | |
| BODHAM 1768 | |
| BRANDON William | Hindringham |
| CLARKE John | West Beckham |
| CUSTANCE Adam | Holt |
| GUNTON Dennis | Bodham |
| LEAK Thomas | Bodham |
| MARSHALL William | Bodham |
| Total Votes: Ashley 6; Coke 3; De Grey 3; Woodhouse 0. | |
| CLEY NEXT THE SEA 1768 | |
| COBLE Peter | Cley |
| DEWING Augustine | Lynn |
| HIPKINS John Senr. | Cley |
| JENNEYS Robert | Cley |
| JOHNSON Richard | Waybourne |
| LOOSE James | Binham |
| MANN William | Cley |
| TOMLINSON John Esq. | Cley |
| TOMLINSON Robert Cl. | Cley |
| Total Votes: Ashley 5; Coke 6; de Grey 4; Woodhouse 3. | |
| GLANFORD 1768 | |
| CLARKE Robert | Glanford |
| DUNN Thomas | Glanford |
| ELWIN Caleb Esq. | Thurning |
| Total Votes: Ashley 8; Coke 8 | |
| KELLING 1768 | |
| PURDY Marsham | Kelling |
| WRIGHT Robert | Knapton |
| Total Votes: Ashley 2; Coke 2. | |
| LANGHAM 1768 | |
| BRYANT Henry Cl. | Heydon |
| BEESTON Robert | Weighton |
| BEESTON John | Langham |
| FROST Stephen | Langham |
| Total Votes: de Grey 3; Woodhouse 3; Coke 2; Ashley 1. | |
| MORSTON 1768 | |
| BUTTER Henry | Morston |
| COE Joshua | Morston |
| FUNNEL John | Morston |
| NURSE Edmund | Cley |
| TEMPLE John | Thornage |
| Total Votes: Woodhouse 3; de Grey 3; Ashley 2; Coke 2. | |
| WEYBOURNE 1768 | |
| JOHNSON John | Weybourne |
| NURSE John | Weybourne |
| Total Votes: Woodhouse 2; de Grey 2. | |
| WIVETON | |
| ADCOCK Aaron | Wiveton |
| BRADOCK Robert | Bury St. Edmonds Sufk. |
| CROFTS John | Wiveton |
| FRANKS William | Wiveton |
| GARRET William | Wiveton |
| JOHNSON Samuel Cl. | Wiveton |
| MILLER John Smith | Wiveton |
| SMITH John | Wiveton |
| SMITH Philip | Norwich |
| WILLIAMS Richard | Wiveton |
| Total Votes: Ashley 8; Coke 7; Woodhouse 2; de Grey 2. | |
© Val Fiddian 2007